Sr. No. | General Information | Details |
1 | Name of the School | Crimson World School, Rudrapur |
2 | Affiliation No. [If Applicable] | 3530532 |
3 | School Code [If Applicable] | 81757 |
4 | Complete Address with PIN Code | Education Acres 6 Km Milestone NH 74 Road, Rudrapur, Kichha, Uttarakhand 263148 |
5 | Principal Name & Qualification | Chitra Sharma ,M.A.,B.Ed. |
6 | School Email ID | info@cwsrudrapur.com |
7 | Contact Details [Landline/Mobile] | 7351600035 , 7351600036 |
Sr. No. | Documentation/Information | Details |
1 | AFFIDAVIT FOR NAME CHANGE | |
1 | COPIES OF AFFILIATION/UPGRADE LETTER and RECENT EXTENSION of AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENTION OF AFFILIATION/ OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | SELF CERTIFIED BY PM | |
10 | TRANSFER CERTIFICATE | VIEW |
11 | LAND CERTIFICATE | VIEW |
Sr. No. | Documentation/Information | Details | |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW | |
2 | ANNUAL ACADEMIC CALENDAR | VIEW | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE [SMC] | VIEW | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION [PTA] MEMBERS | VIEW | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW | |
6 | HEALTH POLICY | VIEW | |
7 | POSH POLICY | VIEW |
Sr. No. | Information | Details |
1 | Principal | Chitra Sharma |
2 | Total No. Of Teachers | 42 |
PGT | 13 | |
TGT | 5 | |
PRT | 13 | |
Others | 11 | |
3 | TEACHERS SECTION RATIO | 1:25 |
4 | DETAILS of SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Sonia Prabhakar |
Sr. No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 23,073 |
2 | NO AND SIZE OF THE CLASS ROOMS [IN SQ MTR] | 15 rooms and size- 510 sq. meters |
3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS [IN SQ MTR] | 6 Labs(including Computer Lab) and size 670 sq. meters |
4 | INTERNET FACILITY [Y/N] | Yes |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
"*" indicates required fields